Series Electric Mountain Bike Carbon Fiber Frame 36V 720Wh Lithium Battery Central Motor 250W 85Nm 12 Speed Waterproof
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Range per Power | Max 130-150KM (pedal assist) | Motor Power | 250w |
| Voltage | 36 V | Motor position | Central Motor |
| Suspension Type | Front | Wheel Size | 29/27.5*2.4" |
| Tire Width | 29/27.5*2.4" | Braking System | TEKTRO-M535, 4-piston hydraulic disc, 203/203mm |
| Frame Material | Carbon Fibre | Max Speed | 25KMh Default (max 45KMh) |
| Gears | 12 Speed | Torque | 85 Nm |
| Battery Position | MID Drive | Power Supply | Lithium Battery |
| Charging Time | 5-7 Hours | Age Group | Adults |
| Battery | 48v 15ah lithium battery | Motor Type | MID Drive |
| Power Source | Lithium Battery | Battery Type | Lithium |
| Battery Capacity | 15AH | Rear Hub | Hub Motor |
| Style | Sport | Brake | Hydraulic Disc Brake |
| motor | MID Drive | Type | adult electric bike |
| Derailleur | 12-speed | Packaging | yes |
| Watt-Hour | 720wh | Motor System | Bafang Mid, M820, 36V250W(48V250W) |
| Max Torque | 85 Nm | Speed Limit | 25KMh Default (max 45KMh) |
| Pedal Sensor | Torque+Speed(cadence) | Battery | Samsung 21700 Li-ion, 720Wh, 36V20A(48V15A) |
| Charger | 3A, DC2.1 | HMI | Bafang-C030,LCD digital(Built in Top tube), Bluetooth/BafangGo App |
| Hub | RS, Alu alloy,4-sealed Bearings,HG,Disc | Rim | RS, Alu alloy with Double-wall&Rivets, W30*H21mm |
| Tire | MAXXIS, 29/27.5*2.4" |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.