EU Stock 36V 13Ah Duotts C29 Lite Electric City Hybrid Bike, Ebike Electric Mountain Bike
Price varies depending on material, logo, quantity and customization requirements.
Introduction
| Mileage per charge | 31 - 60km | Power | 0-250w |
| Voltage | 36 V | Motor position | Rear hub motor |
| Suspension type | Rear, rigid | Tire size | 29” |
| Tire width | 29*2.1 | Braking system | Disc brakes |
| Frame material | Magnesium-aluminum alloy | Maximum speed | ≤ 25km/h |
| Gears | 7-speed | Torque | 30-50 Nm |
| Battery position | Down tube | Power supply | Lithium battery |
| Charging time | >3 hours | Plug type | European plug, UK plug |
| Age group | Adults, teenagers | Battery | Lithium battery |
| Motor type | Brushless | Battery type | Rechargeable battery |
| Battery capacity | 13AH | Rear hub | Hub motor |
| Style | Military style, standard, European, vintage, classic, sport, urban, city bike, Dutch, mountain | Brakes | Mechanical disc brakes |
| Motor | Brushless, high-speed | Features | Eco-friendly, waterproof, lightweight, electric heating, quick-drying, breathable, plus-size, reversible, high-speed, antibacterial, wrinkle-resistant |
| Type | Adult electric bicycle | Derailleur | 7-speed |
| Accessories | Mirrors, pump, lock, reflectors, tool kit, mudguard, kickstand, training wheels, cage, bell | Place of origin | Guangdong, China |
| Brand | DUOTTS | Model | C29 |
| Customized packaging | 30 | Watt-hours | 468 Wh |
| Product | 29-inch electric hybrid bicycle | Battery | 36V 13AH |
| Motor power | 250 W | Maximum load | 150 kg |
| Maximum speed | 25 km/h | Range (pure electric mode) | 30–35 km |
| Range (pedal-assist mode) | 50–60 km | Speed | Shimano 7-speed gears |
| Gross weight | 26 kg | Application scenario | Hybrid city, road, and off-road bicycle |
We are a professional manufacturer and supplier, dedicated to maintaining consistent quality and establishing long-term partnerships with clients worldwide.
Our mission is to provide high-quality products and reliable service. We are committed to offering the following advantages:
- Stable production system ensuring consistent quality, dependable supply, and standardized manufacturing management;
- Strict quality control covering material selection, processing, surface finishing, and final packaging;
- Variety of products and specifications to meet diverse project requirements and application scenarios;
- OEM & customization support based on drawings, samples, or specific technical requirements;
- Flexible packaging solutions to ensure safe handling and transportation of products;
- Continuous improvement in products and services to better support customers in different markets.
If you are interested in our products, please feel free to contact us. We look forward to establishing long-term and mutually beneficial cooperation with you.